<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Increase Gas Mileage &#38; Fuel Economy ~ Diesel &#38; Gas Fuel Additives &#187; Fuel Infusion</title>
	<atom:link href="http://www.fuelinfusion.com/blog/tag/fuel-infusion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fuelinfusion.com/blog</link>
	<description>The Official Fuel Infusion Blog</description>
	<lastBuildDate>Fri, 09 Apr 2010 23:10:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How Fuel Infusion can help you get better gas mileage</title>
		<link>http://www.fuelinfusion.com/blog/fuel-infusion-gas-mileage/</link>
		<comments>http://www.fuelinfusion.com/blog/fuel-infusion-gas-mileage/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 17:48:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fuel Infusion]]></category>
		<category><![CDATA[better gas mileage]]></category>
		<category><![CDATA[fuel economy]]></category>
		<category><![CDATA[save money on gas]]></category>

		<guid isPermaLink="false">http://www.fuelinfusion.com/blog/?p=25</guid>
		<description><![CDATA[Getting better gas mileage is just one of the many benefits of using Fuel Infusion, but how exactly does this little tablet do it?  I recently sat down with Richard Porter, the Technical Advisor for Fuel Infusion and asked him to explain to me, in layman terms, how Fuel Infusion could help a vehicle get [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fuelinfusion.com/blog/wp-content/uploads/2010/02/iStock_000006459903XSmall.jpg"><img class="alignleft size-thumbnail wp-image-26" style="margin-right: 50px;" title="paying too much for gas?" src="http://www.fuelinfusion.com/blog/wp-content/uploads/2010/02/iStock_000006459903XSmall-150x150.jpg" alt="" width="150" height="150" /></a>Getting better gas mileage is just one of the many benefits of using Fuel Infusion, but how exactly does this little tablet do it?  I recently sat down with Richard Porter, the Technical Advisor for Fuel Infusion and asked him to explain to me, in layman terms, how Fuel Infusion could help a vehicle <strong>get better gas mileage</strong>.  Here&#8217;s how he explained it to me:</p>
<p>A normal engine, under normal conditions will burn anywhere from 93 to 97% of the fuel that enters the combustion chamber.  That 3-7% that isn&#8217;t completely consumed during combustion either ends up as pollution in the tail pipe, or hardens and stays in the engine.  Those deposits that stay in the engine are what cause wear on the engine and lower the overall efficiency of the engine.  This is where Fuel Infusion comes in.  The ingredients used in Fuel Infusion make it so the hardened carbon deposits will activate at a lower temperature and be consumed as fuel.  This process happens over time, but Fuel Infusion will steadily remove those carbon deposits and also prevent them from forming in the future.</p>
<p>So in a nutshell, that&#8217;s how Fuel Infusion can help your vehicle get better gas mileage.  The condition of your engine, and the amount of hard carbon deposits that have built up will determine the type of results you will see when it comes to fuel efficiency.  <strong>Better gas mileage</strong> can mean saving money on gas, and who doesn&#8217;t want that?  Tto read more about what Fuel Infusion can do <a href="http://www.fuelinfusion.com/Benefits">click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelinfusion.com/blog/fuel-infusion-gas-mileage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel Infusion joins the Earthgarage Alliance</title>
		<link>http://www.fuelinfusion.com/blog/fuel-infusion-joins-the-earthgarage-alliance/</link>
		<comments>http://www.fuelinfusion.com/blog/fuel-infusion-joins-the-earthgarage-alliance/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 17:07:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fuel Infusion]]></category>
		<category><![CDATA[fuel economy]]></category>

		<guid isPermaLink="false">http://fuelinfusion.com/blog/?p=8</guid>
		<description><![CDATA[
Fuel Infusion has recently become a member of the Earthgarage Alliance.  Earthgarage aggregates automotive products and services that help consumers improve their fuel economy, reduce emissions and save money.  One of the great tools that earthgarage.com offers is the payback calculator.  Using this calculator you can find ways to save money and become more aware [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Member - Earth Garage Alliance" src="http://www.fuelinfusion.com/images/EGBadge_F.png" alt="" width="137" height="93" /></p>
<p>Fuel Infusion has recently become a member of the Earthgarage Alliance.  Earthgarage aggregates automotive products and services that help consumers improve their fuel economy, reduce emissions and save money.  One of the great tools that earthgarage.com offers is the payback calculator.  Using this calculator you can find ways to save money and become more aware of the carbon footprint your vehicle leaves &#8211; and work toward reducing it.  Earthgarage is working with forward-thinking automotive aftermarket suppliers and related companies that have committed to a future of environmentally-friendly products and practices.  We are excited to be a part of the Earthgarage Alliance!</p>
<p>Visit <a title="Earth Garage" href="http://www.earthgarage.com" target="_blank">earthgarage.com</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelinfusion.com/blog/fuel-infusion-joins-the-earthgarage-alliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel Infusion 2010</title>
		<link>http://www.fuelinfusion.com/blog/fuel-infusion-2010/</link>
		<comments>http://www.fuelinfusion.com/blog/fuel-infusion-2010/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 18:42:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fuel Infusion]]></category>
		<category><![CDATA[increase gas mileage]]></category>

		<guid isPermaLink="false">http://fuelinfusion.com/blog/?p=4</guid>
		<description><![CDATA[In 2009, we launched the Fuel Infusion website.  It&#8217;s been a work in progress, and we are constantly trying to make it better.  One way we thought we could improve was to add a blog.  This way we could keep Fuel Infusion users updated on the latest happenings and events as we continue to grow.  [...]]]></description>
			<content:encoded><![CDATA[<p>In 2009, we launched the <a title="Fuel Infusion" href="http://www.fuelinfusion.com" target="_self">Fuel Infusion </a>website.  It&#8217;s been a work in progress, and we are constantly trying to make it better.  One way we thought we could improve was to add a blog.  This way we could keep Fuel Infusion users updated on the latest happenings and events as we continue to grow.  We will try and keep the blog updated on a regular basis with relevant information and updates.  We&#8217;ll share success stories from other users, results from the latest tests, general business information, etc&#8230;  We&#8217;ll do our best to keep it interesting, so check back often!  Happy New Year everyone!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelinfusion.com/blog/fuel-infusion-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
